Earthquake Details
- This event has been reviewed by a seismologist.
unfortunately today a seviour earthquake is occured in china with 5.3 ricter scale reading.all the full details about china earthquake is here ,check it out
| Magnitude | 5.2 |
|---|---|
| Date-Time |
|
| Location | 31.412°N, 100.846°E |
| Depth | 13.6 km (8.5 miles) |
| Region | WESTERN SICHUAN, CHINA |
| Distances | km (0 miles) of km (0 miles) of km (0 miles) of km (0 miles) of |
| Location Uncertainty | horizontal +/- 20.4 km (12.7 miles); depth +/- 7 km (4.3 miles) |
| Parameters | NST= 64, Nph= 66, Dmin=>999 km, Rmss=0.88 sec, Gp= 76°, M-type=body wave magnitude (Mb), Version=4 |
| Source |
|
| Event ID | usc0002mmc |
6:55 AM
Unknown
Posted in: 

0 comments:
Post a Comment